000 | 04411nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-030-15734-0 | ||
003 | DE-He213 | ||
005 | 20250526092117.0 | ||
007 | cr nn 008mamaa | ||
008 | 190909s2019 sz | s |||| 0|eng d | ||
020 |
_a9783030157340 _9978-3-030-15734-0 |
||
024 | 7 |
_a10.1007/978-3-030-15734-0 _2doi |
|
050 | 4 | _aQH540-549.5 | |
050 | 4 | _aQH84.8-89 | |
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aPSAF _2thema |
|
082 | 0 | 4 |
_a577 _223 |
245 | 1 | 0 |
_aStatus and Dynamics of Forests in Germany _h[electronic resource] : _bResults of the National Forest Monitoring / _cedited by Nicole Wellbrock, Andreas Bolte. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aX, 384 p. 173 illus., 75 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEcological Studies, Analysis and Synthesis, _x2196-971X ; _v237 |
|
505 | 0 | _aChapter 1. Concept and Methodology of the National Forest Soil Inventory -- Chapter 2. Environmental Settings and TheirChanges in the Last Decades -- Chapter 3. Soil Water Budget and Drought Stress -- Chapter 4. Soil Acidification in German Forest Soils -- Chapter 5. Nitrogen status and dynamics in German forest soils -- Chapter 6. Carbon Stocks and Carbon Stock Changes in German Forest Soils -- Chapter 7. Heavy Metal Stocks and Concentrations in Forest Soils -- Chapter 8. Occurrence and Spatial Distribution of Selected Organic Substances in Germany’s Forest Soils -- Chapter 9. Nutritional Status of Major Forest Tree Species in Germany -- Chapter 10. Plants as Indicators of Soil Chemical Properties -- Chapter 11. Spatial Response Patterns in Biotic Reactions of Forest Trees and Their Associations with Environmental Variables in Germany -- Chapter 12. Sustainable Use and Development of Forestsand Forest Soils – A Resume. | |
506 | 0 | _aOpen Access | |
520 | _aThis book is an open access publication. Forest ecosystems in Central Europe are changing as a result of anthropogenic influences and changing climate conditions. As such, a large-scale monitoring programme was undertaken in order to understand the influence of site modification, deposition of air pollutants, and climate. This book presents the scientific findings of this study for Germany, including the major challenges with regard to the future preservation and management of forest ecosystems under environmental change. In addition, it addresses a number of central questions: what are the main factors affecting forest stands and soil integrity? How, and how rapidly, are forest ecosystems changing? How diverse are the changes across Germany? What will be the main risks in sustainable forest management in the future? And how can policy support the development and maintenance of adaptive and resilient forests that provide essential ecosystem services, today and in the future? Helping readers understand the importance of soils and related ecosystem processes for future sustainable forestry, and sharing essential findings on environmental change and related changes in forest status and dynamics, the book is a valuable resource for researchers and policymakers interested in science-based decisions. | ||
650 | 0 | _aEcology . | |
650 | 0 | _aForestry. | |
650 | 0 | _aSoil science. | |
650 | 0 | _aSustainability. | |
650 | 0 | _aBiogeography. | |
650 | 1 | 4 | _aTerrestial Ecology. |
650 | 2 | 4 | _aForestry. |
650 | 2 | 4 | _aSoil Science. |
650 | 2 | 4 | _aSustainability. |
650 | 2 | 4 | _aBiogeosciences. |
700 | 1 |
_aWellbrock, Nicole. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBolte, Andreas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030157326 |
776 | 0 | 8 |
_iPrinted edition: _z9783030157333 |
830 | 0 |
_aEcological Studies, Analysis and Synthesis, _x2196-971X ; _v237 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-15734-0 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c120 _d120 |