000 | 04818nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-030-03083-4 | ||
003 | DE-He213 | ||
005 | 20250526092115.0 | ||
007 | cr nn 008mamaa | ||
008 | 190220s2019 sz | s |||| 0|eng d | ||
020 |
_a9783030030834 _9978-3-030-03083-4 |
||
024 | 7 |
_a10.1007/978-3-030-03083-4 _2doi |
|
050 | 4 | _aQH541.15.B56 | |
072 | 7 |
_aRNCB _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aRNCB _2thema |
|
082 | 0 | 4 |
_a333.95 _223 |
245 | 1 | 0 |
_aBiodiversity of Angola _h[electronic resource] : _bScience & Conservation: A Modern Synthesis / _cedited by Brian J. Huntley, Vladimir Russo, Fernanda Lages, Nuno Ferrand. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aXVIII, 549 p. 68 illus., 66 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart 1. Introduction: Setting The Scene -- Chapter 1. Introduction: Towards a Modern Synthesis -- Chapter 2. Angola in Outline: Physiography, Climate and Patterns of Biodiversity -- Chapter 3. Marine Biodiversity of Angola: Biogeography and Conservation -- Chapter 4. Biodiversity in Angola through Time: A Paleontological Perspective -- Part 2. Flora, Vegetation and Landscape change -- Chapter 5. The Flora of Angola: Collectors, Richness and Endemism -- Chapter 6. Vegetation Survey, Classification and Mapping in Angola -- Chapter 7. Suffrutex Dominated Ecosystems in Angola -- Chapter 8. Landscape Changes in Angola -- Part 3. INVERTEBRATE DIVERSITY: ENVIRONMENTAL INDICATORS -- Chapter 9. The Dragonflies and Damselflies of Angola: An Updated Synthesis -- Chapter 10. The Butterflies and Skippers of Angola -- Part 4. VERTEBRATES: DISTRIBUTION AND DIVERSITY -- Chapter 11. The Freshwater Fishes of Angola -- Chapter 12. The Amphibiansof Angola: Early Studies and the Current State of Knowledge -- Chapter 13. The Reptiles of Angola: History, Diversity, Endemism and Hotspots -- Chapter 14. The Avifauna of Angola: Richness, Endemism and Rarity -- Chapter 15. The Mammals of Angola -- Chapter 16 -- The Cetaceans of Angola -- Chapter 17. The Giant Sable Antelope: Angola’s National Icon -- Part 5. RESEARCH AND CONSERVATION OPPORTUNITIES -- Chapter 18. Biodiversity Conservation: History, Protected Areas and Hotspots -- Chapter 19. Museum and Herbarium Collections for Biodiversity Research in Angola -- Chapter 20. Biodiversity Research and Conservation Opportunities. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access multi-authored book presents a 'state of the science' synthesis of knowledge on the biodiversity of Angola, based on sources in peer-reviewed journals, in books and where appropriate, unpublished official reports. The book identifies Angola as one of the most biologically diverse countries in Africa, but notes that its fauna, flora, habitats and the processes that drive the dynamics of its ecosystems are still very poorly researched and documented. This 'state of the science' synthesis is for the use of all students of Angola's biodiversity, and for those responsible for the planning, development and sustainable management of the country's living resources. The volume brings together the results of expeditions and research undertaken in Angola since the late eighteenth century, with emphasis on work conducted in the four decades since Angola's independence in 1975. The individual chapters have been written by leaders in their fields, and reviewed by peers familiar with the region. | ||
650 | 0 | _aBiodiversity. | |
650 | 0 | _aBiotic communities. | |
650 | 0 | _aAnimal migration. | |
650 | 0 | _aConservation biology. | |
650 | 0 | _aEcology . | |
650 | 0 | _aPlant ecology. | |
650 | 1 | 4 | _aBiodiversity. |
650 | 2 | 4 | _aEcosystems. |
650 | 2 | 4 | _aAnimal Migration. |
650 | 2 | 4 | _aConservation Biology. |
650 | 2 | 4 | _aPlant Ecology. |
700 | 1 |
_aHuntley, Brian J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRusso, Vladimir. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLages, Fernanda. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFerrand, Nuno. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030030827 |
776 | 0 | 8 |
_iPrinted edition: _z9783030030841 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-03083-4 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c32 _d32 |