000 | 03627nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-030-03499-3 | ||
003 | DE-He213 | ||
005 | 20250526092115.0 | ||
007 | cr nn 008mamaa | ||
008 | 190813s2019 sz | s |||| 0|eng d | ||
020 |
_a9783030034993 _9978-3-030-03499-3 |
||
024 | 7 |
_a10.1007/978-3-030-03499-3 _2doi |
|
050 | 4 | _aR850.A1-854 | |
050 | 4 | _aQH315-320 | |
072 | 7 |
_aMBGR _2bicssc |
|
072 | 7 |
_aMED106000 _2bisacsh |
|
072 | 7 |
_aMBGR _2thema |
|
082 | 0 | 4 |
_a610.72 _223 |
100 | 1 |
_aHerzog, Michael H. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aUnderstanding Statistics and Experimental Design _h[electronic resource] : _bHow to Not Lie with Statistics / _cby Michael H. Herzog, Gregory Francis, Aaron Clarke. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aXI, 142 p. 35 illus., 29 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLearning Materials in Biosciences, _x2509-6133 |
|
505 | 0 | _aPart I -- Basic Probability Theory -- Experimental Design and the Basics of Statistics: Signal detection Theory (SDT) -- The Core Concept of Statistics -- Variations on the t-test -- PART II -- The Multiple Testing Problem -- ANOVA -- Experimental design: Model Fits, Power, and Complex Designs -- Correlation -- PART III -- Meta-analysis -- Understanding replication -- Magnitude of excess success -- Suggested improvements and challenges. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access textbook provides the background needed to correctly use, interpret and understand statistics and statistical data in diverse settings. Part I makes key concepts in statistics readily clear. Parts I and II give an overview of the most common tests (t-test, ANOVA, correlations) and work out their statistical principles. Part III provides insight into meta-statistics (statistics of statistics) and demonstrates why experiments often do not replicate. Finally, the textbook shows how complex statistics can be avoided by using clever experimental design. Both non-scientists and students in Biology, Biomedicine and Engineering will benefit from the book by learning the statistical basis of scientific claims and by discovering ways to evaluate the quality of scientific reports in academic journals and news outlets. | ||
650 | 0 |
_aMedicine _xResearch. |
|
650 | 0 |
_aBiology _xResearch. |
|
650 | 0 | _aBiometry. | |
650 | 0 |
_aScience _xStudy and teaching. |
|
650 | 0 | _aPsychology. | |
650 | 0 | _aPsychobiology. | |
650 | 0 | _aHuman behavior. | |
650 | 1 | 4 | _aBiomedical Research. |
650 | 2 | 4 | _aBiostatistics. |
650 | 2 | 4 | _aScience Education. |
650 | 2 | 4 | _aBehavioral Sciences and Psychology. |
650 | 2 | 4 | _aBehavioral Neuroscience. |
700 | 1 |
_aFrancis, Gregory. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aClarke, Aaron. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030034986 |
776 | 0 | 8 |
_iPrinted edition: _z9783030035006 |
830 | 0 |
_aLearning Materials in Biosciences, _x2509-6133 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-03499-3 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c38 _d38 |