000 | 04462nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-3-030-38281-0 | ||
003 | DE-He213 | ||
005 | 20250526092115.0 | ||
007 | cr nn 008mamaa | ||
008 | 200430s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030382810 _9978-3-030-38281-0 |
||
024 | 7 |
_a10.1007/978-3-030-38281-0 _2doi |
|
050 | 4 | _aQH434 | |
072 | 7 |
_aPSG _2bicssc |
|
072 | 7 |
_aPSAK _2bicssc |
|
072 | 7 |
_aSCI045000 _2bisacsh |
|
072 | 7 |
_aPSG _2thema |
|
072 | 7 |
_aPSAK _2thema |
|
082 | 0 | 4 |
_a579.135 _223 |
245 | 1 | 4 |
_aThe Pangenome _h[electronic resource] : _bDiversity, Dynamics and Evolution of Genomes / _cedited by Hervé Tettelin, Duccio Medini. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aXIV, 307 p. 47 illus., 43 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart 1: Genomic diversity and the pan-genome concept -- Chapter 1: The pan-genome: a data-drivendiscovery in biology -- Chapter 2: The prokaryotic species concept and challenges -- Chapter 3: Bacterial guide on how to design a diversified gene portfolio -- Chapter 4: A review of pan-genome tools and recent studies -- Part 2: Evolutionary biology of pan-genomes -- Chapter 5: Structure and dynamics of bacterial populations: pan-genome ecology -- Chapter 6: Bacterial microevolution and the pan-genome -- Chapter 7: Pan-genomes and selection: the public goods hypothesis -- Chapter 8: A pan-genomic perspective on the emergence, maintenance and predictability of antibiotic resistance -- Part 3: Pan-genomics: an open, evolving discipline -- Chapter 9: Metapangenome: at the crossroad of pangenomics and metagenomics -- Chapter 10: Pan-genome flux balance analysis towards pan-phenomes -- Chapter 11: Bacterial epigenomics: epigenetics in the age of population genomics -- Chapter 12: Eukaryotic pan-genomes -- Chapter 13: Computational strategies for eukaryotic pan-genome analyses. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book offers the first comprehensive account of the pan-genome concept and its manifold implications. The realization that the genetic repertoire of a biological species always encompasses more than the genome of each individual is one of the earliest examples of big data in biology that opened biology to the unbounded. The study of genetic variation observed within a species challenges existing views and has profound consequences for our understanding of the fundamental mechanisms underpinning bacterial biology and evolution. The underlying rationale extends well beyond the initial prokaryotic focus to all kingdoms of life and evolves into similar concepts for metagenomes, phenomes and epigenomes. The book’s respective chapters address a range of topics, from the serendipitous emergence of the pan-genome concept and its impacts on the fields of microbiology, vaccinology and antimicrobial resistance, to the study of microbial communities, bioinformatic applications and mathematical models that tie in with complex systems and economic theory. Given its scope, the book will appeal to a broad readership interested in population dynamics, evolutionary biology and genomics. | ||
650 | 0 | _aMicrobial genetics. | |
650 | 0 | _aEvolution (Biology). | |
650 | 0 | _aPopulation genetics. | |
650 | 0 | _aMicrobial ecology. | |
650 | 0 | _aMedical genetics. | |
650 | 0 | _aGenetics. | |
650 | 1 | 4 | _aMicrobial Genetics. |
650 | 2 | 4 | _aEvolutionary Biology. |
650 | 2 | 4 | _aPopulation Genetics. |
650 | 2 | 4 | _aMicrobial Ecology. |
650 | 2 | 4 | _aMedical Genetics. |
650 | 2 | 4 | _aGenetics and Genomics. |
700 | 1 |
_aTettelin, Hervé. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMedini, Duccio. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030382803 |
776 | 0 | 8 |
_iPrinted edition: _z9783030382827 |
776 | 0 | 8 |
_iPrinted edition: _z9783030382834 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-38281-0 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c49 _d49 |