000 | 04285nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-030-45623-8 | ||
003 | DE-He213 | ||
005 | 20250526092115.0 | ||
007 | cr nn 008mamaa | ||
008 | 200805s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030456238 _9978-3-030-45623-8 |
||
024 | 7 |
_a10.1007/978-3-030-45623-8 _2doi |
|
050 | 4 | _aR856-857 | |
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aTEC059000 _2bisacsh |
|
072 | 7 |
_aMQW _2thema |
|
082 | 0 | 4 |
_a610.28 _223 |
245 | 1 | 0 |
_aBrain and Human Body Modeling 2020 _h[electronic resource] : _bComputational Human Models Presented at EMBC 2019 and the BRAIN Initiative® 2019 Meeting / _cedited by Sergey N. Makarov, Gregory M. Noetscher, Aapo Nummenmaa. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXI, 407 p. 223 illus., 199 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Tumor Treating Fields Dosimetry and Treatment Planning -- A Theory of Mechanisms Underlying 200 kHz AC Electric Fields Effects on Tumor Cell Structures -- A thermal study of Tumor Treating Fields for glioblastoma therapy -- Improving Tumor Treating Fields with Skull Remodeling Surgery. Surgery Planning and Treatment Evaluation with Finite Element Methods -- A Computational FEM Parcelled-Brain Model for Electric Field Analysis in Transcranial Direct Current Stimulation -- Computer Model of Electroconvulsive Therapy with Tractography Analysis -- Personalization of multi-electrode setups in tCS: methods and advantages -- Solving High-Resolution Forward Problems for Extra- and Intracranial Neurophysiological Recordings Using Boundary Element Fast Multipole Method -- Modeling Primary Fields of TMS Coils with the Fast Multipole Method -- Functional Requirements of Small- and Large-Scale Neural Circuitry Connectome Models -- A miniaturized ultra-focal magnetic stimulator and its preliminary application to the peripheral nervous system -- Modelling studies of non-invasive electric and magnetic stimulation of the spinal cord -- Simplifying the Numerical Human Model with k-means Clustering Method -- Using Anatomical Human Body Model for FEM SAR Simulation of a 3T MRI System -- RF-Induced Unintended Stimulation for Implantable Medical Devices in MRI. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book describes modern applications of computational human modeling in an effort to advance neurology, cancer treatment, and radio-frequency studies including regulatory, safety, and wireless communication fields. Readers working on any application that may expose human subjects to electromagnetic radiation will benefit from this book’s coverage of the latest models and techniques available to assess a given technology’s safety and efficacy in a timely and efficient manner. Describes computational human body phantom construction and application; Explains new practices in computational human body modeling for electromagnetic safety and exposure evaluations; Includes a survey of modern applications for which computational human phantoms are critical. | ||
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aElectronic circuits. | |
650 | 1 | 4 | _aBiomedical Engineering and Bioengineering. |
650 | 2 | 4 | _aBiotechnology. |
650 | 2 | 4 | _aElectronic Circuits and Systems. |
700 | 1 |
_aMakarov, Sergey N. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNoetscher, Gregory M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNummenmaa, Aapo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030456221 |
776 | 0 | 8 |
_iPrinted edition: _z9783030456245 |
776 | 0 | 8 |
_iPrinted edition: _z9783030456252 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-45623-8 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c52 _d52 |