000 | 04308nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-030-59197-7 | ||
003 | DE-He213 | ||
005 | 20250526092116.0 | ||
007 | cr nn 008mamaa | ||
008 | 201214s2021 sz | s |||| 0|eng d | ||
020 |
_a9783030591977 _9978-3-030-59197-7 |
||
024 | 7 |
_a10.1007/978-3-030-59197-7 _2doi |
|
050 | 4 | _aS1-972 | |
072 | 7 |
_aTVB _2bicssc |
|
072 | 7 |
_aTEC003000 _2bisacsh |
|
072 | 7 |
_aTVB _2thema |
|
082 | 0 | 4 |
_a630 _223 |
245 | 1 | 0 |
_aImproving Potassium Recommendations for Agricultural Crops _h[electronic resource] / _cedited by T. Scott Murrell, Robert L. Mikkelsen, Gavin Sulewski, Robert Norton, Michael L. Thompson. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXX, 455 p. 113 illus., 86 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe Potassium Cycle and Its Relationship to Recommendation Development -- Inputs: Potassium Sources for Agricultural Systems -- Outputs: Potassium Losses from Agricultural Systems -- Rhizosphere Processes and Root Traits Determining the Acquisition of Soil Potassium -- Potassium Use Efficiency of Plants -- Considerations for Unharvested Plant Potassium -- Considering Soil Potassium Pools with Dissimilar Plant Availability -- Using Soil Tests to Evaluate Plant Availability of Potassium in Soils -- Evaluating Plant Potassium Status -- How Closely is Potassium Mass Balance Related to Soil Test Changes -- Assessing Potassium Mass Balances in Different Countries and Scales -- Considerations for Selecting Potassium Placement Methods in Soil -- Timing Potassium Applications to Synchronize with Plant Demand -- Broadening the Objectives of Future Potassium Recommendations -- Improving Human Nutrition: A Critical Objective for Potassium Recommendations for Agricultural Crops. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book highlights concepts discussed at two international conferences that brought together world-renowned scientists to advance the science of potassium (K) recommendations for crops. There was general agreement that the potassium recommendations currently in general use are oversimplified, outdated, and jeopardize soil, plant, and human health. Accordingly, this book puts forward a significantly expanded K cycle that more accurately depicts K inputs, losses and transformations in soils. This new cycle serves as both the conceptual basis for the scientific discussions in this book and a framework upon which to build future improvements. Previously used approaches are critically reviewed and assessed, not only for their relevance to future enhancements, but also for their use as metrics of sustainability. An initial effort is made to link K nutrition in crops and K nutrition in humans. The book offers an invaluable asset for graduate students, educators, industry scientists, data scientists, and advanced agronomists. | ||
650 | 0 | _aAgriculture. | |
650 | 0 | _aBotanical chemistry. | |
650 | 0 | _aSoil science. | |
650 | 0 | _aApplied ecology. | |
650 | 1 | 4 | _aAgriculture. |
650 | 2 | 4 | _aPlant Biochemistry. |
650 | 2 | 4 | _aSoil Science. |
650 | 2 | 4 | _aApplied Ecology. |
700 | 1 |
_aMurrell, T. Scott. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMikkelsen, Robert L. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSulewski, Gavin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNorton, Robert. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aThompson, Michael L. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030591960 |
776 | 0 | 8 |
_iPrinted edition: _z9783030591984 |
776 | 0 | 8 |
_iPrinted edition: _z9783030591991 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-59197-7 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c57 _d57 |