000 | 05692nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-030-92022-7 | ||
003 | DE-He213 | ||
005 | 20250526092116.0 | ||
007 | cr nn 008mamaa | ||
008 | 220406s2022 sz | s |||| 0|eng d | ||
020 |
_a9783030920227 _9978-3-030-92022-7 |
||
024 | 7 |
_a10.1007/978-3-030-92022-7 _2doi |
|
050 | 4 | _aS1-972 | |
072 | 7 |
_aTVB _2bicssc |
|
072 | 7 |
_aTEC003000 _2bisacsh |
|
072 | 7 |
_aTVB _2thema |
|
082 | 0 | 4 |
_a630 _223 |
245 | 1 | 0 |
_aRoot, Tuber and Banana Food System Innovations _h[electronic resource] : _bValue Creation for Inclusive Outcomes / _cedited by Graham Thiele, Michael Friedmann, Hugo Campos, Vivian Polar, Jeffery W. Bentley. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aXXXV, 561 p. 182 illus., 179 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSection A: Overview, Institutional Change and Scaling -- Chapter 1 - Overview -- Chapter 2 - Innovation models to deliver value at scale: the RTB Program -- Chapter 3 - Scaling Readiness: learnings from applying a novel approach to support scaling of food system innovations -- Section B: Processing, Marketing and Distribution -- Chapter 4 - Cost-effective cassava processing: Case study of small-scale flash dryer reengineering -- Chapter 5 - Orange-Fleshed Sweetpotato Puree, a Breakthrough Product for the Bakery Sector in Africa -- Chapter 6 - Turning waste to wealth: Harnessing the potential of cassava peels for nutritious animal feed -- Chapter 7 - Transferring cassava processing technology from Brazil to Africa -- Chapter 8 - Improving Safety of Cassava Products -- Section C: Enhancing productivity -- Chapter 9 - Innovative digital technologies to monitor and control pest and disease threats in root, tuber, and banana (RTB) cropping systems: Progress and prospects -- Chapter 10 - Scaling banana bacterial wilt management through single diseased stem removal in the Great Lakes Region -- Chapter 11 - Toolbox for Working with Root, Tuber and Banana Seed Systems -- Chapter 12. Securing sweetpotato planting material for farmers in dryland Africa: Gender-responsive communication approaches to scale Triple S -- Chapter 13 - Revolutionizing early generation seed potato in East Africa -- Chapter 14: Transforming Yam Seed Systems in West Africa -- Chapter 15 - Commercially sustainable cassava seed systems in Africa -- Chapter 16 - Building demand-led and gender-responsive breeding programs -- Section D: Improving livelihoods -- Chapter 17 - Scaling Readiness of Biofortified Root, Tuber, and Banana Crops for Africa. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book describes recent innovations in food systems based on root, tuber and banana crops in developing countries. These innovations respond to many of the challenges facing these vital crops, linked to their vegetative seed and bulky and perishable produce. The innovations create value, food, jobs and new sources of income while improving the wellbeing and quality of life of their users. Women are often key players in the production, processing and marketing of roots, tubers and bananas, so successful innovation needs to consider gender. These crops and their value chains have long been neglected by research and development, hence this book contributes to filling in the gap. The book features many outcomes of the CGIAR Research Program in Roots, Tubers and Banana (RTB), which operated from 2012-21, encompassing many tropical countries, academic and industry partners, multiple crops, and major initiatives. It describes the successful innovation model developed by RTB that brings together diverse partners and organizations, to create value for the end users and to generate positive economic and social outcomes. RTB has accelerated the scaling of innovations to reach many end users cost effectively. Though most of the book’s examples and insights are from Africa, they can be applied worldwide. The book will be useful for decision makers designing policies to scale up agricultural solutions, for researchers and extension specialists seeking practical ideas, and for scholars of innovation. | ||
650 | 0 | _aAgriculture. | |
650 | 0 |
_aAgriculture _xEconomic aspects. |
|
650 | 0 | _aAgricultural genome mapping. | |
650 | 0 | _aTechnological innovations. | |
650 | 1 | 4 | _aAgriculture. |
650 | 2 | 4 | _aAgricultural Economics. |
650 | 2 | 4 | _aAgricultural Genetics. |
650 | 2 | 4 | _aInnovation and Technology Management. |
700 | 1 |
_aThiele, Graham. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFriedmann, Michael. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCampos, Hugo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPolar, Vivian. _eeditor. _0(orcid)0000-0001-6004-6658 _1https://orcid.org/0000-0001-6004-6658 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBentley, Jeffery W. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030920210 |
776 | 0 | 8 |
_iPrinted edition: _z9783030920234 |
776 | 0 | 8 |
_iPrinted edition: _z9783030920241 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-92022-7 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c77 _d77 |