000 | 03853nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-030-97540-1 | ||
003 | DE-He213 | ||
005 | 20250526092116.0 | ||
007 | cr nn 008mamaa | ||
008 | 221003s2022 sz | s |||| 0|eng d | ||
020 |
_a9783030975401 _9978-3-030-97540-1 |
||
024 | 7 |
_a10.1007/978-3-030-97540-1 _2doi |
|
050 | 4 | _aQL1-991 | |
072 | 7 |
_aPSV _2bicssc |
|
072 | 7 |
_aSCI070000 _2bisacsh |
|
072 | 7 |
_aPSV _2thema |
|
082 | 0 | 4 |
_a590 _223 |
245 | 1 | 0 |
_aExploring Animal Behavior Through Sound: Volume 1 _h[electronic resource] : _bMethods / _cedited by Christine Erbe, Jeanette A. Thomas. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aXVII, 517 p. 1 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Advances in Bioacoustical Methods and Equipment -- Data collection methods -- Equipment Considerations -- Environmental effects on sound -- Source-path-receiver Model for airborne sounds -- Source-path-receiver Model for underwater sounds -- Sound Analysis Methods, Displays, Key acoustic terms -- Analysis Displays of animal sounds -- Statistical analysis and classification methods used in bioacoustical research -- Anatomical, behavioral, and physiological methods for audiometric studies on animals -- Effects of anthropogenic noise by taxa -- Future equipment, methods, and analysis in bioacoustics -- Glossary of Terms. | |
506 | 0 | _aOpen Access | |
520 | _aThis open-access book empowers its readers to explore the acoustic world of animals. By listening to the sounds of nature, we can study animal behavior, distribution, and demographics; their habitat characteristics and needs; and the effects of noise. Sound recording is an efficient and affordable tool, independent of daylight and weather; and recorders may be left in place for many months at a time, continuously collecting data on animals and their environment. This book builds the skills and knowledge necessary to collect and interpret acoustic data from terrestrial and marine environments. Beginning with a history of sound recording, the chapters provide an overview of off-the-shelf recording equipment and analysis tools (including automated signal detectors and statistical methods); audiometric methods; acoustic terminology, quantities, and units; sound propagation in air and under water; soundscapes of terrestrial and marine habitats; animal acoustic and vibrational communication; echolocation; and the effects of noise. This book will be useful to students and researchers of animal ecology who wish to add acoustics to their toolbox, as well as to environmental managers in industry and government. | ||
650 | 0 | _aZoology. | |
650 | 0 | _aAcoustics. | |
650 | 0 | _aEcology . | |
650 | 0 | _aAnimal behavior. | |
650 | 0 | _aPhysiology. | |
650 | 0 | _aUnderwater acoustics. | |
650 | 1 | 4 | _aZoology. |
650 | 2 | 4 | _aAcoustics. |
650 | 2 | 4 | _aBehavioral Ecology. |
650 | 2 | 4 | _aAnimal Physiology. |
650 | 2 | 4 | _aEcology. |
650 | 2 | 4 | _aUnderwater Acoustics. |
700 | 1 |
_aErbe, Christine. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aThomas, Jeanette A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030975388 |
776 | 0 | 8 |
_iPrinted edition: _z9783030975395 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-97540-1 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c88 _d88 |