000 | 03155nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-031-18923-4 | ||
003 | DE-He213 | ||
005 | 20250526092116.0 | ||
007 | cr nn 008mamaa | ||
008 | 230307s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031189234 _9978-3-031-18923-4 |
||
024 | 7 |
_a10.1007/978-3-031-18923-4 _2doi |
|
050 | 4 | _aQH540-549.5 | |
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aPSAF _2thema |
|
082 | 0 | 4 |
_a577 _223 |
100 | 1 |
_aHuntley, Brian John. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aEcology of Angola _h[electronic resource] : _bTerrestrial Biomes and Ecoregions / _cby Brian John Huntley. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
300 |
_aXIX, 459 p. 220 illus., 170 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Biomes: Concepts, Characteristics and Terminology -- Profiles of Angola’s Biomes and Ecoregiens -- Landscapes: Geology, Hydrology and Geomorphology. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book richly illustrates the first, and comprehensive, account of the country’s biomes and ecoregions, the driving forces that account for their diversity and vulnerability, and the ecological principles that provide an understanding of the patterns and processes that have shaped landscapes, ecoregions, and ecosystems. Angola encompasses the greatest diversity of terrestrial biomes and is the second richest in terms of ecoregions, of any African country. Yet its biodiversity and the structure and functioning of its ecosystems are largely undocumented. The author draws on personal field observations from over 50 years of involvement in ecological and conservation studies in Angola and across Southern Africa. The vast recent literature published by researchers in neighboring, better resourced countries provides depth to the accounts of ecological principles and processes relevant to Angola and thus contributing to the understanding and sustainable management of its natural resources. . | ||
650 | 0 | _aEcology . | |
650 | 0 | _aBiodiversity. | |
650 | 0 | _aConservation biology. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aEnvironmental geography. | |
650 | 1 | 4 | _aEcology. |
650 | 2 | 4 | _aTerrestial Ecology. |
650 | 2 | 4 | _aBiodiversity. |
650 | 2 | 4 | _aConservation Biology. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aIntegrated Geography. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031189227 |
776 | 0 | 8 |
_iPrinted edition: _z9783031189241 |
776 | 0 | 8 |
_iPrinted edition: _z9783031189258 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-18923-4 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c95 _d95 |