| 000 | 00461nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251006120056.0 | ||
| 008 | 250615b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780123272508 | ||
| 040 | _c Outspan Global University | ||
| 050 | _aQA 278 .H37 1975 | ||
| 100 | _aRichard J. Harris | ||
| 245 |
_a A primer of Multivariate Statistics _cby Harris Richard J. |
||
| 260 |
_bAcademic Press _c1975 |
||
| 942 |
_2lcc _cBK _n0 _hQA 278 _i.H37 |
||
| 999 |
_c1267 _d1267 |
||