| 000 | 00418nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251003131008.0 | ||
| 008 | 250615b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0723415889 | ||
| 040 | _cOutspan Global University | ||
| 050 | _aQM 25 .M36 1988 | ||
| 100 | _dR. M. H. Mcminn | ||
| 245 |
_aA Colour Atlas of Human Anatomy _c/R. M. H. Mcminn |
||
| 260 |
_bWolfe Publishing _c1988 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1438 _d1438 |
||