| 000 | 02598cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 13781124 | ||
| 003 | OSt | ||
| 005 | 20250823191536.0 | ||
| 008 | 041108s2006 paua b 001 0 eng | ||
| 010 | _a 2004026634 | ||
| 020 | _a078179594X (alk. paper) | ||
| 035 | _a(DNLM)101233706 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRT89.M38 2006 |
| 060 | 1 | 0 |
_aWY 105 _bM357L 2006 |
| 082 | 0 | 0 |
_a362.17/3/068 _222 |
| 100 | 1 | _aMarquis, Bessie L. | |
| 245 | 1 | 0 |
_aLeadership roles and management functions in nursing : _btheory and application / _cBessie L. Marquis, Carol J. Huston. |
| 250 | _a5th ed. | ||
| 260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2006. |
||
| 300 |
_axix, 723 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDecision making, problem solving, and critical thinking: requisites for successful leadership and management -- Introduction to management and management decision making -- Developing leadership -- Ethics, law, and advocacy -- Legal and legislative issues -- Patient, subordinate, and professional advocacy -- The planning hierarchy and strategic planning -- Planned change -- Time management -- Fiscal planning -- Career development -- Organizational structure -- Understanding organizational, political, and personal power -- Organizing patient care -- Preliminary staffing functions: employee recruitment, selection -- | |
| 505 | 0 | _aPlacement, and indoctrination -- Meeting staff socialization and educational needs for team building -- Staffing needs and scheduling policies -- Creating a motivating climate -- Organizational, interpersonal, and group communication -- Delegation -- Managing conflict -- Understanding collective bargaining, unionization, and employment laws -- Quality control -- Performance appraisal -- Problem employees: rule breakers, marginal employees, and the chemically or mentally impaired. | |
| 650 | 0 |
_aNursing services _xAdministration. |
|
| 650 | 0 | _aLeadership. | |
| 650 | 1 | 2 | _aLeadership. |
| 650 | 1 | 2 | _aNursing, Supervisory. |
| 650 | 2 | 2 | _aNurse Administrators. |
| 650 | 2 | 2 |
_aNursing _xorganization & administration. |
| 700 | 1 | _aHuston, Carol Jorgensen. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip053/2004026634.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2004026634-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cREF _n0 |
||
| 999 |
_c159 _d159 |
||