| 000 | 00486nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250823191717.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 040 | _cOutspan Global University | ||
| 050 | _aRC683.G35 2006 | ||
| 100 | _aGalderisi Maurizio, Trapolin Gaia & Mondillo Sergio | ||
| 245 |
_aChronic Heart Failure _bEchocardiographic Evaluation _c/Galderisi Maurizio, Trapolin Gaia & Mondillo Sergio |
||
| 260 |
_aItaly _bOne Way s.r.l _c2006 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2326 _d2326 |
||