| 000 | 00497nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251008120156.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 040 | _cOutspan Global University | ||
| 050 | _aQA11.K68 2006 | ||
| 110 | _aKenya National Examinations Council | ||
| 245 |
_aFour Figure Elementary Mathematical Tables: _cby Kenya National Examinations Council |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNairobi: _bKenya National Examinations Council, _cc2006. |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2441 _d2441 |
||