| 000 | 00511nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250823191722.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9966798099 | ||
| 040 | _cOutspan Global University | ||
| 050 | _aRA399.K4.M56 2011 | ||
| 100 | _aMinistry of Health | ||
| 245 |
_aQuality Policy Manual for Medical Laboratory Services In Kenya _c/Ministry of Health |
||
| 250 | _a1st Ed | ||
| 260 |
_aNairobi _bMinistry of Public Health and Sanitation _c2011 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2474 _d2474 |
||