| 000 | 00477nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250823191729.0 | ||
| 008 | 250703b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780849333774 | ||
| 040 | _cOutspan Global University | ||
| 050 | _aRC683.5.I42C379 2007 | ||
| 245 |
_aCardiovascular Molecular Imaging _cedited by Robert J. Gopler, David K. Glover, Albert J. Sinusas [and] Heinrich Taegtmeyer |
||
| 260 |
_aNew York _bInforma Healthcare _c2007 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2566 _d2566 |
||