| 000 | 01725cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 14409497 | ||
| 003 | OSt | ||
| 005 | 20250823191742.0 | ||
| 008 | 060612s2007 nyua b 001 0 eng | ||
| 010 | _a 2006019308 | ||
| 020 | _a0814408796 | ||
| 020 | _a013017601X | ||
| 035 | _a14409497 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHD31R5643 2001 |
| 082 | 0 | 0 |
_a658.4/04 _222 |
| 100 | 1 |
_aLewis, James P., _d1941- |
|
| 245 | 1 | 0 |
_aFundamentals of management / _cStephen P. Robbins, David A. Decenzo |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bPrentice-Hall _cc2007. |
||
| 300 |
_axii 164 p. : _bill. ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (p. 151-152) and index. | ||
| 505 | 0 | _aAn overview of project management -- The role of the project manager -- Planning the project -- Developing a mission, vision, goals, and objectives -- Using the work breakdown structure to plan the project -- Scheduling project work -- Producing a workable schedule -- Project control and evaluation -- Project control using earned value analysis -- Managing the project team -- How to make project management work in your company -- Project management for everyone. | |
| 650 | 0 | _aProject management. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0616/2006019308.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2737 _d2737 |
||