| 000 | 00403nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250823191541.0 | ||
| 008 | 250614b |||||||| |||| 00| 0 eng d | ||
| 040 | _cOutspan global university | ||
| 050 | _aRT41.M43 2005 | ||
| 100 | _dBlack,Joyce M | ||
| 245 | _aMedical Surgical nursing: clinical management for positive outcomes | ||
| 260 |
_aSt LOUIS _bElsevier _c2005 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c288 _d288 |
||