| 000 | 00454nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250823191805.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780415391726 | ||
| 040 | _cOutspan Global Univesity | ||
| 050 | _aRC280 .G5P7 2007 | ||
| 245 |
_aPrognostic and predictive factors in gynecological cancers _cedited by Charles F. Levenback ... [ et al] |
||
| 260 |
_aLondon _bInformer Healthcare _c2007 |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c3032 _d3032 |
||