| 000 | 02569cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 15151405 | ||
| 003 | OSt | ||
| 005 | 20250823191553.0 | ||
| 008 | 080123s2008 enka b 001 0 eng | ||
| 010 | _a 2008003361 | ||
| 015 |
_aGBA804041 _2bnb |
||
| 016 | 7 |
_a014487263 _2Uk |
|
| 020 | _a9780199202959 | ||
| 020 | _a0199202958 | ||
| 035 | _a(OCoLC)ocn190777022 | ||
| 035 | _a(OCoLC)190777022 | ||
| 040 |
_aDLC _cOUTSPAN GLOBAL UNIVERSITY _dUKM _dYDXCP _dBWKUK _dBAKER _dBTCTA _dDLC |
||
| 050 | 0 | 0 |
_aH62.B787 2008 _b.B787 2008 |
| 082 | 0 | 0 |
_a300.72 _222 |
| 100 | 1 | _aBryman, Alan. | |
| 245 | 1 | 0 |
_aSocial research methods / _cAlan Bryman. |
| 250 | _a3rd ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2008. |
||
| 300 |
_axlii, 748 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aText accompanied by a companion web site. | ||
| 504 | _aIncludes bibliographical references (p. [700]-725) and indexes. | ||
| 505 | 0 | _aSocial research strategies -- Research designs -- Planning a research project and formulating research questions -- Getting started : reviewing the literature -- Ethics and politics in social research -- The nature of quantitative research -- Sampling -- Structured interviewing -- Self-completion questionnaires -- Asking questions -- Structured observation -- Content analysis -- Secondary analysis and official statistics -- Quantitative data analysis -- Using SPSS for windows -- The nature of qualitative research -- Ethnography and participant observation -- Interviewing in qualitative research -- Focus groups -- Language in qualitative research -- Documents as sources of data -- Qualitative data analysis -- Computer-assisted qualitative data analysis : using NVivo -- Breaking down the quantitative/qualitative divide -- Mixed methods research : combining quantitative and qualitative research -- E-research : using the internet as object and method of data collection -- Writing up social research. | |
| 650 | 0 |
_aSocial sciences _xResearch. |
|
| 650 | 0 |
_aSocial sciences _xMethodology. |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0907/2008003361-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0907/2008003361-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0907/2008003361-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c603 _d603 |
||