| 000 | 00340nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250823191556.0 | ||
| 008 | 250615b |||||||| |||| 00| 0 eng d | ||
| 040 | _cOUTSPAN GLOBAL UNIVERSITY | ||
| 050 | _aHB4.G53 1999 | ||
| 245 |
_aYOUR Health _cCharlie Gibbons, Ed.D. |
||
| 260 | _bHARCOURT BRACE & COMPANY | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c688 _d688 |
||