| 000 | 00360nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250823191600.0 | ||
| 008 | 250615b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aOutspan Global University _cOutspan Global University |
||
| 050 | _aHF5661 .C563 2016 | ||
| 100 | _aKAPLAN | ||
| 245 | _aRisk Management | ||
| 260 | _aAustralia | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c792 _d792 |
||